Kenya Daily Travel Costs
Authoritative daily cost data for 10 Kenya destinations, based on 2,500+ verified listings on BestKenya.ke.
Kenya Daily Cost Index
Per-person daily costs by destination
Based on 2,500+ verified listings
| Destination | Stay | Food | Getting Around | Things to Do | Total/Day |
|---|---|---|---|---|---|
| Nairobi | $31 | $20 | $16 | $23 | $90 |
| Masai Mara | $78 | $23 | $31 | $239 | $372 |
| Amboseli | $59 | $20 | $27 | $91 | $197 |
| Lake Nakuru | $47 | $17 | $23 | $83 | $171 |
| Tsavo | $55 | $20 | $27 | $84 | $186 |
| Diani Beach | $39 | $20 | $14 | $31 | $104 |
| Mombasa | $27 | $17 | $14 | $20 | $78 |
| Lamu | $39 | $20 | $10 | $23 | $92 |
| Mt Kenya | $55 | $20 | $23 | $87 | $185 |
| Malindi | $31 | $17 | $14 | $23 | $86 |
All costs per person. Stay assumes double occupancy. Getting around shared by 2.
Things to do includes activities and park entry fees where applicable.
Updated: Mar 2026Powered by BestKenya.ke
Embed on Your Blog
Writing about Kenya travel costs? Add this cost index to your articles with one line of code.
Please keep the credit line under the widget — it's how we sustain the free data updates.